

![]() |
|
![]() |
| FEATURES | 801 SMALL | 802 LAPTOP | 803 SUPER LAPTOP | 804 SUPER LAPTOP | |
| DIMENSIONS (Height, Width, Depth) | Outside-mm | 230 / 420 / 250 | 230 / 420 / 380 | 230 / 420 / 500 | 210 / 485 / 380 |
| Outside-inches | 9.06 / 16.54 / 9.84 | 9.06 / 16.54 / 15 | 9.06 / 16.54 / 19.7 | 8.3 / 19 / 15 | |
| STEEL THICKNESS | Door Thickness | 6 mm / 0.25" | 6 mm / 0.25" | 6 mm / 0.25" | 6 mm / 0.25" |
| Side Wall Thickness | 2 mm / 0.079" | 2 mm / 0.079" | 2 mm / 0.079" | 2 mm / 0.079" | |
| VOLUME | 18 L / 0.64 cu ft | 28.3 L / 1 cu ft | 40 L / 1.4 cu ft | 31 L / 1.15 cu ft | |
| WEIGTH | 10.5 kg / 23 lb | 13 kg / 29 lb | 16 kg / 35 lb | 12 kg / 26 lb | |
| OPENING | Standard Left and Right Door Opening | ||||
| PANEL OPERATION | ADA approved Keypad | Available in Electronic Series D / DC (Digital and Credit Card) | |||
| CLOSING | Motorized by 2 bolts - 20mm / 5/16" | ||||
| AUTOMATIC INSIDE LIGHT | |
|
|
||
| FASTENING METHODS | Back wall : 2 bolt bottom : 1 bolts | ||||
| COLOR COMBINATION | Body & Panel | Silver gray RAL 7001 | |||
| Door | Basalt gray RAL 7012 | ||||
| Suitable to insert laptop |
|
|
|
||
| 400 events full audit trail print out | Including date & time | ||||
| Automatic inside light | |||||
| Illuminated key buttons | |||||
| Electrical laptop charge 110v/210v | Optional | Optional | Optional | Optional on safe door | |